<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morrill Solutions Blog</title>
	<atom:link href="http://www.morrillsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.morrillsolutions.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Aug 2010 21:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Research Tools &#8211; Pt 1</title>
		<link>http://www.morrillsolutions.com/blog/?p=14</link>
		<comments>http://www.morrillsolutions.com/blog/?p=14#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morrillsolutions.com/blog/?p=14</guid>
		<description><![CDATA[<p>The next couple of posts are going to be focused around some unique tools for researchers.  In a previous post I discussed data visualization.  Most of this visualization is focused around making quantitative data more accessible and understandable.   But, these techniques largely ignore qualitative data.  A free application called a Wordle <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.morrillsolutions.com/blog/?p=14">New Research Tools &#8211; Pt 1</a></span>]]></description>
			<content:encoded><![CDATA[<p>The next couple of posts are going to be focused around some unique tools for researchers.  In a previous post I discussed data visualization.  Most of this visualization is focused around making quantitative data more accessible and understandable.   But, these techniques largely ignore qualitative data.  A free application called a Wordle (www.wordle.net) allows you to input text and creates a visual depiction of word counts.  This is a very easy application to use, and I have been increasingly recommending it to fellow researchers and clients.  On its own it may highlight interesting patterns, or put into a presentation it can make an visually interesting slide for discussing open-ended comments.  I strongly encourage you to go to the Wordle site and play with this astonishingly free tool.  Below I made a wordle for this post.</p>
<p><a href="http://www.morrillsolutions.com/blog/wp-content/uploads/2010/08/wordle.jpg"><img src="http://www.morrillsolutions.com/blog/wp-content/uploads/2010/08/wordle-300x231.jpg" alt="" title="wordle" width="300" height="231" class="alignnone size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrillsolutions.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Statistics Really Tell You Everything?</title>
		<link>http://www.morrillsolutions.com/blog/?p=12</link>
		<comments>http://www.morrillsolutions.com/blog/?p=12#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morrillsolutions.com/blog/?p=12</guid>
		<description><![CDATA[<p>I encounter many people who mention in one way or another when I tell them I am a researcher that “Statistics can tell you anything.”   I find this cynical dismissal of research troubling.  My response is that research – like people- will tell you anything only if you torture it enough.  Unfortunately, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.morrillsolutions.com/blog/?p=12">Can Statistics Really Tell You Everything?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I encounter many people who mention in one way or another when I tell them I am a researcher that “Statistics can tell you anything.”   I find this cynical dismissal of research troubling.  My response is that research – like people- will tell you anything only if you torture it enough.  Unfortunately, I see people confusing spindoctoring and research with greater regularity.  When research is used to mislead people or twisted to indicate things that seem good but aren&#8217;t, this is spindoctoring.  For example, crime statistics are frequently spin doctored.  If  5000 murders were committed in one city but only 500 were committed in another; a person might assume the second city is safer, but if the first city had 100 times the population then it is actually only one-tenth, not ten times as dangerous as the second.  </p>
<p>Good researchers understand the difference between research that may give a nugget (even if the nugget is ambiguous of full of flaws), and spindoctoring that takes a nugget and willfully uses it in misleading ways.  I often get concerned that spindoctoring is overrunning perceptions of research and researchers.  However, the solution is not to disregard all research.  It is important to remember that that the alternative to good research is no input beyond “gut feeling” into decision making.  And, when we concede this critical element in the advancement of our thinking on everything from consumer products to social policy, we have almost certainly let the spindoctors win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrillsolutions.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Quest for a Data Visualization Handbook</title>
		<link>http://www.morrillsolutions.com/blog/?p=9</link>
		<comments>http://www.morrillsolutions.com/blog/?p=9#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morrillsolutions.com/blog/?p=9</guid>
		<description><![CDATA[<p>Visualization of data and findings are increasingly as important as the analysis techniques themselves.   This can be a good thing when you consider that the goal of research is to do something with it, and data visualization techniques can foster understanding that facilitates doing.  I have gone to Tufte trainings and found them <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.morrillsolutions.com/blog/?p=9">The Quest for a Data Visualization Handbook</a></span>]]></description>
			<content:encoded><![CDATA[<p>Visualization of data and findings are increasingly as important as the analysis techniques themselves.   This can be a good thing when you consider that the goal of research is to do something with it, and data visualization techniques can foster understanding that facilitates doing.  I have gone to Tufte trainings and found them interesting, and they even prompted some ideas for some information presentations for clients.  However, Tufte’s examples (while thought-provoking and often beautiful) are not terribly pragmatic for the type of interview, survey, and experimental data I collect for my clients.  Consequently, I have been looking for the last year and a half for a good, basic reference book that deals with different research visualization techniques.  This is a review of two books I have tried.</p>
<p>The first book is a book called <strong>Diagrams:  Innovative solutions for graphic designers</strong> by Carolyn Knight and Jessica Glazer I had extremely high hopes for.  I had read great reviews, the cover had an interesting wordle-type graph on the front, and it came with a CD that came with <em>“Copyright-free icons: arrows, flags, trees people and more.”</em>  In many ways this is a beautiful book.   The graphics inside remind me of an interesting art show you may see in a hip gallery somewhere.  Unfortunately, I should have heeded the title a bit more &#8211; this is a book squarely designed for graphic designers.  I got a few ideas for some research visualizations, and the CD had a few icons I may use, but research is definitely not the key focus and this is not what I was looking for in terms of a solid reference.  </p>
<p>After my experience with <strong>Diagrams</strong>, I decided to get more specific.  I looked for a book that dealt with visualizations of quantitative data, and I was turned onto Stephen Few’s, N<strong>ow you see it:  Simple visualization techniques for quantitative analysis</strong>.  The title alone had me hopeful and a quick perusal of the book lifted my heart as I saw some familiar graphs and charts.  Few’s book is actually quite good, but I would say his treatment and breadth of visualizations are (for lack of a better word) clinical.  There are many scatter plots, bar chars, and line graphs.   This book would be a nice compliment to a basic statistics book.  It shows how scatter or line plots change as a function of different relationships within data.  I also like that Few presented some commonly used software packages for visualizations and presented some good evaluations and examples of these packages.  </p>
<p>All in all, Few’s book is the closest I have found to a reference guide on visualization, but many of the techniques and visualizations were not terribly innovative, and maybe that is OK.  However, I am still hoping that someone will publish a book somewhere in between these two.   A quantitative focus, grounding and ease of use in <strong>Now you see it</strong>, with the boundary pushing and new ideas in <strong>Diagrams</strong>.  If anyone knows these authors, please introduce them to each other.  Until then, this researcher is still dreaming of the perfect companion to help visualize data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrillsolutions.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.morrillsolutions.com/blog/?p=5</link>
		<comments>http://www.morrillsolutions.com/blog/?p=5#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.morrillsolutions.com/blog/?p=5</guid>
		<description><![CDATA[<p>Welcome to my blog!  My name is Joshua Morrill, and I am the founder/ owner of Morrill Solutions Research.  I received a PhD from the University of Wisconsin-Madison in 2004 with a focus on how small groups make decisions, and research design.  After considering a career doing strictly jury research, I broadened my <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.morrillsolutions.com/blog/?p=5">Welcome!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog!  My name is Joshua Morrill, and I am the founder/ owner of Morrill Solutions Research.  I received a PhD from the University of Wisconsin-Madison in 2004 with a focus on how small groups make decisions, and research design.  After considering a career doing strictly jury research, I broadened my scope so that I have been offering research and evaluation services to government, non-profit and corporate clients for nearly 10 years. </p>
<p>I am blogging because my experiences have given me a unique take on applied research.  Oftentimes I have small “thought grenades” that I think could be useful, but I never had a venue to pull the pin and share.  After some encouragement from friends, family and clients I am hoping this can be that venue.  I anticipate posting on a wide variety of topics: Research books that are worth the money and those that fall short, research in the news, some thoughts on best practices and maybe even some emerging research trends.  But, I will try to post something once a week.</p>
<p>I also encourage you to leave feedback as a response in the blog or email me directly (joshua@morrillsolutions.com).  The best scenario is if a thought grenade I throw out prompts a new thought grenade to be lobbed back to me.  That back and forth would make this blog really worthwhile.  So, thank you for checking in, I hope you participate, and keep watching for an update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrillsolutions.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
